
The Jungle Dance Deals!
Deal Details
Featured: 1g Mod Pod Kush Mints (Hybrid) 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g TruPod Blue Dream (Sativa) 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Freedom Pop (Sativa) 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Red Eye OG (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Skywalker (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Super Silver Haze (Sativa) 78.4-80.5% THC | 7.5-8.9% Terps
Featured: 1g Sour Diesel (Sativa) 78.4-80.5% THC | 7.5-8.9% Terps
Featured: 1g Gushers (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Gelato 33 (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Mochi Gelato (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Zookies (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Forbidden Fruit (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Purple Punch (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Dosidos (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Runtz (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Wedding Cake (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g MAC (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Gary Payton (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Ice Cream Cake (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Mimosa (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Skywalker OG (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Sour Dubble (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g White Widow (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Bubba Kush (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Gorilla Glue #4 (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Fire OG (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g OG Kush (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Acai Berry Gelato (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Banana OG (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Cherry Pie (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Death Star (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Diesel Haze (Sativa) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Diamond OG (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Granddaddy Purple (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Jack Herer (Sativa) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Lemon Kush (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Northern Lights (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Orange Creamsicle (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Pink Kush (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Platinum Cookies (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Purple Haze (Sativa) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Skittles (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Thin Mint Cookies (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Triangle Kush (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Tuna Kush (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Watermelon OG (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Zkittlez (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Pink Runtz (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Sherb (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Cereal Milk (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Jealousy (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Cookies (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Grandiflora (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Lemonnade (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Platinum Vape - Blue Dream 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Gushers 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Wedding Cake 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Gelato 33 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Sour Diesel 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Purple Punch 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Jack Herer 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - OG Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Runtz 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - MAC 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Mimosa 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Skittles 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Forbidden Fruit 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Pink Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Granddaddy Purple 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Fire OG 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Bubba Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Zookies 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Zkittlez 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Gorilla Glue #4 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Banana OG 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Cherry Pie 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Diesel Haze 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Diamond OG 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Orange Creamsicle 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Thin Mint Cookies 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - White Widow 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Triangle Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Tuna Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Watermelon OG 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Purple Haze 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Northern Lights 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Lemon Kush 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Acai Berry Gelato 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Cereal Milk 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Jealousy 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Pink Runtz 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Sherb 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Cookies 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Grandiflora 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Platinum Vape - Lemonnade 77.1-79.4% THC | 7.7-9.1% Terps
Featured: 1g Timewarp (Sativa) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g LA Confidential (Indica) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Durban Poison (Sativa) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Blue Dream (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g AK-47 (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Girl Scout Cookies (Hybrid) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Honeycomb (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Terp Sauce (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Live Resin (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Shatter (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Wax (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Budder (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Crumble (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Isolate (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Distillate (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Rosin (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Kief (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Diamonds (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Caviar (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Hash (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Sauce (Concentrates) 74.5-77.9% THC | 7.3-8.6% Terps
Featured: 1g Flower - White Widow 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Blue Dream 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Sour Diesel 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - OG Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Granddaddy Purple 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Jack Herer 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Northern Lights 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Durban Poison 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Purple Haze 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - AK-47 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Bubba Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Girl Scout Cookies 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - LA Confidential 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Timewarp 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Runtz 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Gelato 33 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Wedding Cake 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - MAC 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Mimosa 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Skittles 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Forbidden Fruit 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Pink Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Zookies 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Zkittlez 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Gorilla Glue #4 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Banana OG 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Cherry Pie 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Diesel Haze 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Diamond OG 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Orange Creamsicle 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Thin Mint Cookies 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Triangle Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Tuna Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Watermelon OG 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Purple Kush 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Cereal Milk 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Jealousy 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Pink Runtz 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Sherb 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Cookies 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Grandiflora 69.7-73.6% THC | 8.2-9.9% Terps
Featured: 1g Flower - Lemonnade 69.7-73.6% THC | 8.2-9.9% Terps
For the most complete statewide view, compare these savings with our Florida MMJ deals page before you shop.


