
Summer Flavors & Featured Vapes
Deal Details
Featured: 1g Vape Afghan Moon (Indica) | 76.8-80.2% THC | 5.3-6.2% Terps
Featured: 1g Vape RollOne Pineapple Express (Hybrid) | 82.7% THC | 3.6% Terps
Featured: 1g Vape RollOne Maui Wowie (Sativa) | 82% THC | 4.4% Terps
Featured: 1g Vape RollOne Blue Crush (Indica) | 76.3-83.6% THC | 3.6-4.6% Terps
Featured: 1g Live Sauz Cart Modern Flower Reefer Shark (Sativa) | 77% THC | 6.5% Terps
Featured: 1g Live Sauz Cart Sunshine Starfruit (Sativa) | 73.8% THC | 6.5% Terps
Featured: 1g Live Sauz Cart Mango Haze (Sativa) | 72.4-76.4% THC | 6.4-9.4% Terps
1g Vape Afghan Moon Indica | 76.8-80.2% THC | 5.3-6.2% Terps
1g Vape RollOne Pineapple Express Hybrid | 82.7% THC | 3.6% Terps
1g Vape RollOne Maui Wowie Sativa | 82% THC | 4.4% Terps
1g Vape RollOne Blue Crush Indica | 76.3-83.6% THC | 3.6-4.6% Terps
1g Live Sauz Cart Modern Flower Reefer Shark Sativa | 77% THC | 6.5% Terps
1g Live Sauz Cart Sunshine Starfruit Sativa | 73.8% THC | 6.5% Terps
1g Live Sauz Cart Mango Haze Sativa | 72.4-76.4% THC | 6.4-9.4% Terps
For the most complete statewide view, compare these savings with our Florida MMJ deals page before you shop.